Esta es la lista mas reciente de trabajos disponibles con el gobierno. ¡Pero no te limites a estos recursos! Usa el buscador de trabajo de DINEROyCREDITO.
Hay CIENTOS DE MILES de trabajos disponibles ahí.
| Fecha límite (mes/día/año) | Puesto | Agencia | Ubicación | Sueldo |
| 6/10/2010 | PROGRAM ANALYST GS 0343 12/13 | Labor, Employment and Training Administration | US-DC-Washington DC Metro Area | 74,872.00+ |
| 6/11/2010 | Investigator (Pension) | Labor, Employee Benefits Security Administration | US-WA-Seattle | 50,628.00+ |
| 6/11/2010 | Investigator (Pension) | Labor, Employee Benefits Security Administration | US-WA-Seattle | 61,255.00+ |
| 6/11/2010 | Investigator (Pension) | Labor, Employee Benefits Security Administration | US-WA-Seattle | 73,420.00+ |
| 6/11/2010 | Statistical Clerk | Labor, Bureau of Labor Statistics | US-DC-Washington DC Metro Area | 30,456.00+ |
| 6/16/2010 | Labor Management Assistant (Office Automation) | Labor, Office of Labor-Management Standards | US-WA-Seattle | 41,390.00+ |
| 6/16/2010 | Workforce Development Specialist | Labor, Employment and Training Administration | US-DC-Washington DC Metro Area | 89,033.00+ |
| 6/18/2010 | Management and Program Analyst | Labor, Employment and Training Administration | US-DC-Washington DC Metro Area | 89,033.00+ |
| 6/18/2010 | Veterans’ Employment Representative | Labor, Veterans Employment and Training Service | US-IN-Indianapolis Metro Area | 47,448.00+ |
| 6/21/2010 | Program Support Assistant (OA) | Labor, Occupational Safety and Health Administration | US-DC-Washington DC Metro Area | 34,075.00+ |
| 6/21/2010 | Secretary | Labor, Bureau of Labor Statistics | US-DC-Washington DC Metro Area | 46,745.00+ |
| 6/21/2010 | Supervisory Equal Opportunity Specialist | Labor, Office of Federal Contract Compliance Programs | US-CA-San Francisco County | 114,468.00+ |
| 6/22/2010 | Investigator (Occupational Safety and Health) | Labor, Occupational Safety and Health Administration | US-CO-Denver | 50,923.00+ |
| 6/22/2010 | Statistician (Economics) | Labor, Employment and Training Administration | US-DC-Washington DC Metro Area | 51,630.00+ |
| 6/23/2010 | Fiscal Operations Specialist | Labor, Office of Workers’ Compensation Programs | US-MO-Kansas City Metro Area | 47,448.00+ |
| 6/24/2010 | Immigration Program Analyst | Labor, Employment and Training Administration | US-DC-Washington DC Metro Area | 74,872.00+ |
| 6/30/2010 | Safety and Occupational Health Specialist (Construction) | Labor, Occupational Safety and Health Administration | US-ME-Augusta | 47,448.00+ |
| 6/30/2010 | Safety and Occupational Health Specialist (Construction) | Labor, Occupational Safety and Health Administration | US-MA-Springfield | 52,295.00+ |
| 6/30/2010 | Safety and Occupational Health Specialist (Construction)(English/Spanish) | Labor, Occupational Safety and Health Administration | US-MA-Springfield | 52,295.00+ |
| 7/12/2010 | Deputy Director | Labor, Office of Workers’ Compensation Programs | US-DC-Washington DC Metro Area | 119,554.00+ |

