Todos los viernes -de ahora en adelante y mientras sigan disponibles- publicaré nuevos anuncios de trabajo con el gobierno. ¡Pero no te limites a estos recursos! Usa el buscador de trabajo de DINEROyCREDITO. Hay CIENTOS DE MILES de trabajos disponibles ahí.
| Fecha límite (mes/día/año) | Puesto | Agencia | Ubicación | Sueldo |
| 5/7/2010 | Supervisory Workforce Development Specialist | Labor, Employment and Training Administration | US-DC-Washington DC Metro Area | 105,211.00+ |
| 5/10/2010 | Wage & Hour Assistant | Labor, Wage and Hour Division | US-MN-Minneapolis | 36,986.00+ |
| 5/10/2010 | Wage & Hour Assistant | Labor, Wage and Hour Division | US-IL-Chicago | 38,252.00+ |
| 5/12/2010 | Apprenticeship and Training Representative (State Director) | Labor, Employment and Training Administration | US-SD-Pierre | 81,823.00+ |
| 5/13/2010 | ADMINISTRATIVE OFFICER | Labor, Employment and Training Administration | US-PA-Philadelphia Metro Area | 103,152.00+ |
| 5/14/2010 | Information Technology Specialist (Systems Analysis) | Labor, Office of Workers’ Compensation Programs | US-DC-Washington DC Metro Area | 89,033.00+ |
| 5/14/2010 | Procurement Analyst | Labor, Office of Workers’ Compensation Programs | US-DC-Washington DC Metro Area | 62,467.00+ |
| 5/17/2010 | Apprenticeship and Training Representative | Labor, Employment and Training Administration | US-CO-Denver | 50,923.00+ |
| 5/17/2010 | Economic Assistant | Labor, Bureau of Labor Statistics | US-AZ-Phoenix | 15.35+ /hr |
| 5/17/2010 | Public Affairs Specialist (English/Spanish) | Labor, Office of Public Affairs | US-TX-Dallas | 72,733.00+ |
| 5/18/2010 | Management Staff Assistant | Labor, Employment and Training Administration | US-DC-Washington DC Metro Area | 46,745.00+ |
| 5/18/2010 | Mine Safety and Health Assistant (Office Automation) | Labor, Mine Safety and Health Administration | US-TX-Dallas | 36,897.00+ |
| 5/18/2010 | Mine Safety and Health Assistant (Office Automation) | Labor, Mine Safety and Health Administration | US-AR-Little Rock | 31,315.00+ |
| 5/19/2010 | Apprenticeship and Training Representative | Labor, Employment and Training Administration | US-IN-Indianapolis Metro Area | 47,448.00+ |
| 5/19/2010 | Apprenticeship and Training Representative | Labor, Employment and Training Administration | US-IA-Des Moines Metro Area | 47,448.00+ |
| 5/19/2010 | Health Scientist | Labor, Occupational Safety and Health Administration | US-DC-Washington DC Metro Area | 52,643.00+ |
| 5/19/2010 | Industrial Hygienist | Labor, Occupational Safety and Health Administration | US-DC-Washington DC | 51,630.00+ |
| 5/19/2010 | International Relations Analyst | Labor, Bureau of International Labor Affairs | US-DC-Washington DC Metro Area | 51,630.00+ |
| 5/19/2010 | Staff Assistant | Labor, Office of the Inspector General | US-IL-Chicago | 62,909.00+ |
| 5/19/2010 | Statistical Assistant (Office Automation) | Labor, Bureau of Labor Statistics | US-TX-Dallas | 33,101.00+ |
| 5/20/2010 | Office Automation Clerk | Labor, Occupational Safety and Health Administration | US-MD-Linthicum | 27,130.00+ |
| 5/20/2010 | Wage & Hour Assistant (Office Automation) | Labor, Wage and Hour Division | US-NJ-Essex & Union Counties | 35,309.00+ |
| 5/20/2010 | Wage & Hour Technician (Office Automation) | Labor, Wage and Hour Division | US-NJ-Essex & Union Counties | 43,738.00+ |
| 5/25/2010 | Administrator, Office of Contract Management | Labor, Employment and Training Administration | US-DC-Washington DC Metro Area | 119,554.00+ |
| 6/1/2010 | Deputy Administrator for Coal Mine Safety And Health | Labor, Mine Safety and Health Administration | US-VA-Rosslyn | 119,554.00+ |
| 6/2/2010 | SUPERVISORY INDUSTRIAL HYGIENIST | Labor, Mine Safety and Health Administration | US-DC-Washington DC Metro Area | 123,758.00+ |
| 6/14/2010 | Supervisory Veterans’ Program Specialist | Labor, Veterans Employment and Training Service | US-WV-Charleston | 81,823.00+ |
| 8/30/2010 | Contract Specialist | Labor, Office of Assistant Secretary Admin & Mgmt | US-DC-Washington DC Metro Area | 89,033.00+ |


